Virgin London Marathon 2013

Runner details
Club, Charity and Ballot
Participant
| Name | STEVENS, PETER R (GBR) |
|---|---|
| Club | |
| Category | 18-39 |
| Runner no | 32074 |
| Est.Finish | - |
Race Info
| Start time | 10:00:00 |
|---|
Finish details
| Place (M/W) | 1224 |
|---|---|
| Place (AC) | 726 |
| Place (overall) | 1271 |
| Finish time | 02:59:28 |
Splits
| Split | Time Of Day | Time | Diff | min/km | km/h |
|---|---|---|---|---|---|
| 5K | 10:22:27 | 00:21:10 | 21:10 | 04:14 | 14.17 |
| 10K | 10:44:02 | 00:42:45 | 21:35 | 04:19 | 13.90 |
| 15K | 11:05:18 | 01:04:01 | 21:17 | 04:16 | 14.10 |
| 20K | 11:26:38 | 01:25:21 | 21:21 | 04:17 | 14.06 |
| HALF | 11:31:12 | 01:29:55 | 04:34 | 04:10 | 14.42 |
| 25K | 11:47:44 | 01:46:27 | 16:32 | 04:15 | 14.17 |
| 30K | 12:09:06 | 02:07:50 | 21:23 | 04:17 | 14.04 |
| 35K | 12:30:26 | 02:29:10 | 21:20 | 04:16 | 14.06 |
| 40K | 12:51:40 | 02:50:23 | 21:14 | 04:15 | 14.13 |
| Finish time | 13:00:45 | 02:59:28 | 09:05 | 04:09 | 14.51 |
Get your Certificate and view your Race Photo’s
In order to track your runner from the list, click the green icon on the far right of the page. The Icon will turn to a red cross when your runner is selected. To track more than one runner, click ‘new search’ at the bottom of the page and repeat the process.
In order to see all the runners you are tracking, click ‘my runners’ at the top of the page. The tracking system will automatically refresh itself.